LBK

Download APP iOS & Android

View all

English / USD

Experience the Best in Cryptocurrency

Innovative Integrative Professional

One click to buy

USDT

USD
Pairs Last Price Weekly Change Weekly Highest Weekly Lowest Weekly Volume Action
Pairs Last Price 24h Change 24h High 24h Low 24h Volume Action
BITCOIN/USDT 0.014106 / $ 0.0141 303.03% 0.027200 0.003500 6.25M
XEN/USDT 0.000001474 / $ 0 5.06% 0.000002376 0.000001340 80.85K
VELO/USDT 0.0879 / $ 0.0879 0.57% 0.1235 0.0806 705.05K
NYM/USDT 0.2172 / $ 0.2172 1.64% 0.2321 0.2137 215.92K
AGLD/USDT 0.4725 / $ 0.4725 4.79% 0.5002 0.3799 693.69K
XRP/USDT 0.5222 / $ 0.5222 -0.53% 0.5460 0.4932 27.69M
LDO/USDT 2.0254 / $ 2.0254 -11.25% 2.5265 2.0030 957.22K
STORJ/USDT 0.2661 / $ 0.2661 -11.27% 0.3347 0.2636 711.97K
LUNC/USDT 0.00009246 / $ 0 9.14% 0.00011480 0.00008380 1.35M
FERC/USDT 0.9111 / $ 0.9111 127.78% 1.5151 0.4000 2.8M

Trade anytime, anywhere!

Compatible with iOS, Android, Windows and Mac
Start Trading Anytime, Anywhere

  • Google Play download
  • iPhone download
  • Android download
iOS & Android QR Code

LBank Official API Make trading more efficient

Sign up

Start trading BTC, LBK and other hundreds of digital assets right away

Sign up